TOURNAMENT | |
RANK | SCHOOL |
1 | U of D Jesuit |
2 | Voyageur College Prep |
3 | Cass Technical |
4 | Martin Luther King |
5 | River Rouge |
6 | Harper Woods |
7 | Cesar Chavez Academy |
8 | Hamtramck |
9 | Detroit UPrep |
DUAL MEET | |
RANK | SCHOOL |
1 | U of D Jesuit |
2 | Martin Luther King |
3 | Cass Technical |
4 | Voyageur College Prep |
5 | River Rouge |
6 | Harper Woods |
7 | Cesar Chavez Academy |
8 | Hamtramck |
9 | Detroit UPrep |
TOURNAMENT | |
RANK | SCHOOL |
1 | U of D Jesuit |
2 | Voyageur College Prep |
3 | Cass Technical |
4 | Martin Luther King |
5 | River Rouge |
6 | Harper Woods |
7 | Cesar Chavez Academy |
8 | Hamtramck |
9 | Detroit UPrep |
DUAL MEET | |
RANK | SCHOOL |
1 | U of D Jesuit |
2 | Martin Luther King |
3 | Cass Technical |
4 | Voyageur College Prep |
5 | River Rouge |
6 | Harper Woods |
7 | Cesar Chavez Academy |
8 | Hamtramck |
9 | Detroit UPrep |